AR Recovery Service
Spreadsheet-based recovery support for businesses that need help collecting overdue invoices without system access.
- AR Aging Report
- Customer Contact List
- Invoice List
- Updated Aging Reports
- Collection calls
- Collection emails
- Statement follow-up
- Payment reminders
- Promise-to-pay tracking
- Weekly reporting
- Aging comparison
- Recovery verification
| AR Portfolio Size | Fee |
|---|---|
| Up to $50,000 | $250 |
| $50,001 – $250,000 | $500 |
| $250,001 – $1,000,000 | $750 |
| $1,000,000+ | Custom |
| Days Aging | Fee |
|---|---|
| 31 – 60 Days | 8% |
| 61 – 90 Days | 10% |
| 91 – 120 Days | 12% |
| 121 – 180 Days | 15% |
| 181+ Days | 20% |
Recovery fees are based on verified collections resulting from our recovery efforts.